Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stRW Elias PetterssonVancouver (from Toronto) 76 82 566 137 246 383 178
1st2ndD Miro HeiskanenNashville (from St Louis) 75 81 505 54 172 226 84
1st3rdC Nico HischierColumbus 75 83 490 147 253 400 154
1st4thC Martin NecasAnaheim 75 81 418 103 192 295 150
1st5thRW Nolan PatrickNashville (from New Jersey) 75 82 358 100 127 227 114
1st6thD Cale MakarNYIslander 74 80 527 47 167 214 262
1st7thRW Casey MittelstadtColorado 74 81 436 106 170 276 52
1st8thD Erik BrannstromNashville (from LosAngeles) 74 78 305 21 94 115 134
1st9thRW * Eeli ToivanenWashington 73 75 0 0 0 0 0
1st10thC Filip ChytilBoston 73 81 389 109 176 285 157
1st11stRW Cody GlassPhoenix 73 78 198 51 52 103 32
1st12ndC Nick SuzukiSt Louis (from Dallas) 73 76 205 42 54 96 46
1st13rdRW Robert ThomasBuffalo (from Tampa Bay) 72 79 385 105 141 246 124
1st14thD Timothy LiljegrenDallas (from Philly) 72 79 323 37 102 139 108
1st15thLW Owen TippettDallas (from Winnipeg) 72 79 264 75 124 199 110
1st16thD Henri JokiharjuChicago 72 80 390 36 121 157 131
1st17thC Kailer YamamotoChicago (from Calgary) 72 79 407 99 122 221 156
1st18thLW Lias AnderssonColumbus (from Detroit) 73 79 331 97 132 229 250
1st19thC Gabriel VilardiNashville (from Buffalo) 72 82 489 138 229 367 188
1st20thD Juuso ValimakiToronto (from Ottawa) 72 79 253 23 86 109 60
1st21stC Ryan PoehlingNashville (from Pittsburgh) 72 77 226 46 68 114 108
1st22ndLW Morgan FrostFlorida (from Carolina) 71 77 242 56 81 137 151
1st23rdG Jake OettingerNashville (from San Jose) 70 78 109 37 27 8 2
1st24thC Josh NorrisEdmonton (from Florida) 71 75 101 13 17 30 23
1st25thD Conor TimminsPhilly (from Montreal) 71 79 252 25 79 104 108
1st26thLW Kristian VesalainenOttawa (from Edmonton) 71 78 170 35 54 89 51
1st27thD Cal FooteNashville (from NYRangers) 71 81 326 41 124 165 146
1st28thLW Michael RasmussenNew Jersey (from Nashville) 71 76 211 31 32 63 36
1st29thRW Aleksi HeponiemiWinnipeg (from Vancouver) 69 74 95 21 26 47 33
1st30thG Joonas KorpisaloVancouver (from Minnesota) 70 83 90 22 28 21 1
2nd Round
2nd31stD Urho VaakanainenToronto 71 79 275 26 91 117 115
2nd32ndD Pierre-Olivier JosephMinnesota (from St Louis) 70 77 247 20 66 86 122
2nd33rdRW Klim KostinAnaheim (from Columbus) 70 79 328 73 120 193 122
2nd34thLW Warren FoegeleAnaheim 70 77 171 34 57 91 87
2nd35thC Shane BowersPhilly (from New Jersey) 70 75 166 28 39 67 85
2nd36thD Neal PionkNYIslander 70 76 298 16 72 88 150
2nd37thD Caleb JonesColorado 70 75 135 11 23 34 138
2nd38thC Drake BathersonFlorida (from LosAngeles) 69 75 0 0 0 0 0
2nd39thD Devon ToewsNew Jersey (from Washington) 69 74 18 2 3 5 10
2nd40thRW Adam GaudetteBuffalo (from Boston) 69 74 5 0 1 1 2
2nd41stD Ian MitchellPhoenix 69 77 297 25 87 112 100
2nd42ndD Dylan SambergVancouver (from Dallas) 69 75 396 31 73 104 222
2nd43rdC Dylan SikuraSan Jose (from Tampa Bay) 69 74 2 0 1 1 0
2nd44thD Adam FoxSt Louis (from Philly) 69 75 34 1 6 7 8
2nd45thD Ethan BearFlorida (from Winnipeg) 69 76 8 0 1 1 4
2nd46thG Collin DeliaChicago 69 75 34 6 1 8 0
2nd47thRW Troy TerryPhilly (from Calgary) 69 74 105 23 23 46 12
2nd48thC Patrick HarperDetroit 68 72 9 0 1 1 0
2nd49thRW Zach Aston-ReeseSt Louis (from Buffalo) 68 74 321 28 74 102 184
2nd50thC Jaret Anderson-DolanOttawa 68 74 0 0 0 0 0
2nd51stLW Alex FormentonColorado (from Pittsburgh) 67 74 15 4 4 8 17
2nd52ndD Nic HagueMinnesota (from Carolina) 68 75 471 23 78 101 408
2nd53rdG Garret SparksAnaheim (from San Jose) 68 80 111 37 37 13 5
2nd54thD Lukas BengtssonFlorida 68 74 83 3 17 20 94
2nd55thD Brendan GuhleVancouver (from Montreal) 69 77 113 7 37 44 42
2nd56thC Alexandre TexierSt Louis (from Edmonton) 67 73 1 0 0 0 0
2nd57thC Marcus DavidssonBuffalo (from NYRangers) 67 75 29 0 1 1 0
2nd58thG David RittichPhilly (from Nashville) 68 75 12 3 5 0 1
2nd59thG Alexandar GeorgievPittsburgh (from Vancouver) 67 74 1 1 0 0 0
2nd60thRW Vitaly AbramovAnaheim (from Minnesota) 67 74 1 0 0 0 2
3rd Round
3rd61stRW Jonathan DavidssonColorado (from Toronto) 67 70 70 7 2 9 22
3rd62ndD Carson SoucyDetroit (from St Louis) 66 74 0 0 0 0 0
3rd63rdG Cal PetersenSt Louis (from Columbus) 67 75 8 0 0 0 0
3rd64thD Yegor RykovAnaheim 67 75 2 0 0 0 0
3rd65thRW Anders BjorkEdmonton (from New Jersey) 67 73 62 15 20 35 74
3rd66thLW Dominik SimonNYIslander 67 74 0 0 0 0 0
3rd67thLW Rudolfs BalcersColorado 67 73 64 6 6 12 124
3rd68thC Rem PitlickLosAngeles - 75 0 0 0 0 0
3rd69thLW Mathieu JosephPhilly (from Washington) 66 75 10 2 5 7 2
3rd70thD Kirill MaximovBoston 66 74 0 0 0 0 0
3rd71stRW Joey AndersonPhoenix 66 75 3 1 0 1 0
3rd72ndD Connor HobbsDallas 66 75 10 0 2 2 0
3rd74thLW Dryden HuntAnaheim (from Philly) 66 72 0 0 0 0 0
3rd75thG Charlie LindgrenEdmonton (from Winnipeg) 65 74 1 0 0 0 0
3rd76thG Pavel FrancouzVancouver (from Chicago) 63 82 350 146 140 40 12
3rd77thRW Noah RodBuffalo (from Calgary) 66 74 0 0 0 0 0
3rd78thLW Alex Barre-BouletDetroit 65 70 54 6 6 12 10
3rd79thD Calle RosenToronto (from Buffalo) 65 72 69 5 9 14 38
3rd80thC Andrew PoturalskiBuffalo (from Ottawa) 65 73 0 0 0 0 0
3rd81stD John GilmourBuffalo (from Pittsburgh) 65 72 18 0 1 1 17
3rd82ndLW Beck MalenstynCarolina 65 71 312 5 5 10 9
3rd83rdD Mitch ReinkeDetroit (from San Jose) 65 73 0 0 0 0 0
3rd84thRW Vinni LettieriTampa Bay (from Florida) 65 72 291 30 55 85 145
3rd85thD Kurtis MacDermaidMontreal 65 76 205 19 46 65 176
3rd86thC Joel L'EsperanceEdmonton 65 73 0 0 0 0 0
3rd87thG Landon BowToronto (from NYRangers) 64 71 4 0 0 0 0
3rd88thD Sean DayBuffalo (from Nashville) 64 74 17 2 4 6 15
3rd89thLW Brandon BaddockBuffalo (from Vancouver) 64 73 67 9 8 17 58
3rd90thG Joseph WollMinnesota 64 74 24 1 0 0 0

* - retired


× Avatar